<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love Solar</title>
	<atom:link href="http://www.love-solar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.love-solar.co.uk</link>
	<description>Solar PV Design and Installation</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Appeal Court Deny DECC over FiTs</title>
		<link>http://www.love-solar.co.uk/2012/01/appeal-court-deny-decc/</link>
		<comments>http://www.love-solar.co.uk/2012/01/appeal-court-deny-decc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:41:20 +0000</pubDate>
		<dc:creator>c_sowerby</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=979</guid>
		<description><![CDATA[After deliberating since January 13, the Court of Appeal has today found against the Department of Energy and Climate Change (DECC) at a hearing for its appeal against the High Court’s December ruling on UK solar feed-in tariffs. This means the feed-in tariff could now go back to 43.3p/kWh for &#60;4kW systems installed until March [...]]]></description>
			<content:encoded><![CDATA[<p>After deliberating since January 13, the Court of Appeal has today found against the Department of Energy and Climate Change (DECC) at a hearing for its appeal against the High Court’s December ruling on UK solar feed-in tariffs. This means the feed-in tariff could now go back to 43.3p/kWh for &lt;4kW systems installed until March 3, 2012, subject to a further appeal to the Supreme Court.</p>
<p>So, what does this mean for the Solar PV industry and its installers? If Court of Appeal finding stands then:</p>
<p>•    Solar installations registered between 12 December- 3 March will attract the 43.3p/kWh rate for 25 years</p>
<p>•    Installations registered on or after 3 March will also attract 43.3p/kWh, but only until 1 April at which point they will receive 21 p/kWh for the remainder of the 25 years</p>
<p>•    All installations from 1 April until the next reduction date will attract 21 p/kWh for 25 years</p>
<p>The Energy and Climate Secretary, Chris Huhne, intends to appeal against today’s decision; he commented:</p>
<p>&#8220;The Court of Appeal has upheld the High Court ruling on FiTs albeit on different grounds. We disagree and are seeking permission to appeal to the Supreme Court.</p>
<p>“We have already put before Parliament changes to the regulations that will bring a 21p rate into effect from April for solar PV installations from 3 March to help reduce the pressure on the budget and provide as much certainty as we can for consumers and industry.</p>
<p>“We want to maximise the number of installations that are possible within the available budget rather than use available money to pay a higher tariff to half the number of installations. Solar PV can have strong and vibrant future in UK and we want a lasting FiTs scheme to support that future and jobs in the industry.”</p>
<p>Uptake recently rocketed when lower rates were originally announced and it’s now expected that we’ll see a similar reaction. NAPIT members must be careful not to overpromise rates to their customers at a time when DECC are still taking their appeal to a higher level.</p>
<p>NAPIT Director David Cowburn commented:</p>
<p>“It’s important that installers are aware the imminent Supreme Court appeal which still means it’s impossible to promise customers the 43.3p rate as only the lower 21p rate is certain. We are pleased however, that DECC have confirmed that the 21 p rate is not under threat of further reduction if they cannot overturn the Appeal Court finding.”</p>
<p><a href="http://www.decc.gov.uk/en/content/cms/news/chrishuhne_fit/chrishuhne_fit.aspx">Written ministerial statement by Chris Huhne on Feed-in Tarrifs</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2012/01/appeal-court-deny-decc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest update on the Feed-in-Tarriff appeal</title>
		<link>http://www.love-solar.co.uk/2011/10/government-confirms-december-cut-off-point-for-feed-in-tariff/</link>
		<comments>http://www.love-solar.co.uk/2011/10/government-confirms-december-cut-off-point-for-feed-in-tariff/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:22:57 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=920</guid>
		<description><![CDATA[January 9th 2012 Feed-in tariff – latest update If you’re having trouble keeping up with the latest news on the government’s feed-in tariff, you’re not alone. As there’s a general lack of clarity on the current situation, we thought we’d take the opportunity to bring you up to date and explain how the likely outcomes [...]]]></description>
			<content:encoded><![CDATA[<p>January 9th 2012 Feed-in tariff – latest update</p>
<p>If you’re having trouble keeping up with the latest news on the government’s feed-in tariff, you’re not alone. As there’s a general lack of clarity on the current situation, we thought we’d take the opportunity to bring you up to date and explain how the likely outcomes may affect you.</p>
<p>There’s been much confusion lately on the topic of the feed-in tariff. Yet in actual fact, the message for new customers is simple. Install by 31 March, and the rate you receive is guaranteed to be no lower than 21p per kWh. When you consider that panel prices are coming down, this gives a substantial return of up to 10%. There’s also a chance that your rate may be raised to 43.3p per kWh depending on the outcome of an appeal by the Department of Energy &amp; Climate Change (DECC). Either way, you’re guaranteed a good deal, as long as you act quickly.</p>
<p>A bit of background<br />
You may remember that on 31 October DECC revealed proposals to halve the 43.3p feed-in tariff for domestic properties to 21p per kWh. There was a general consensus in the industry that the cut was necessary in order to make the most of the allocated funding and help as many people as possible benefit from solar energy.</p>
<p>However, the proposal angered some solar leaders and environmental campaigners because the cut was brought into effect on 12 December 2011, before the official consultation period had ended. The case went to the High Court, and on 21 December, Mr Justice Mitting upheld the challenge, ruling that bringing the cut into effect two weeks before the end of the official consultation period wasn’t just unreasonable, it was illegal.</p>
<p>The ruling was hailed as a victory by some members of the solar industry, with others fearing that prolonging the uncertainty simply served to damage the industry further.</p>
<p>DECC appeal<br />
Fresh controversy ensued when the DECC decided to appeal against the High Court decision. Outlining the grounds for the appeal, a DECC statement argued that the High Court ruling had been based on the view that cutting the tariff would defeat the object of the scheme – to encourage the small-scale generation of renewable energy.<br />
DECC disagreed with this premise, stating: ‘The overriding aim of the proposed reduction in tariffs for solar PV (as set out in the recent consultation) is to ensure that over the long term as many people as possible are encouraged to install small-scale low-carbon generation (including other technologies as well as solar PV) and benefit from the funding available for the FIT scheme.’<br />
Climate Change Minister Greg Barker defended the government’s decision to appeal, warning that the feed-in tariff scheme had already exceeded its budget for the current financial year.</p>
<p>The Court of Appeal has set 13 January as the date for the ‘rolled-up’ appeal hearing, meaning that the application for permission to appeal and the appeal itself (if granted) will take place that day. The results will then be announced the following week.</p>
<p>Possible outcomes<br />
So, what does all this mean for customers? As we summarised at the start of this article, the simplest way to look at it is that, for now, the feed-in tariff rate new customers will get is 21p. This means solar is still a great investment, and with the overall cost of installing now coming down, it will yield returns of 8-10%. It’s also worth noting that energy prices are at an all-time high and set to keep on rising. Those with solar installations will see their bill savings increase in line with electricity costs.</p>
<p>If the government is denied permission to appeal, or loses the appeal, then the 21p tariff could be temporarily reinstated to 43.3p. Either way, you’ll get good returns if you install before 31 March – just don’t bank on the higher rate.</p>
<p>After 31 March, things are a little more uncertain. We’re optimistic that the 21p rate will continue, although homes may be required to reach a minimum energy efficiency standard in order to qualify. That’s another reason why it’s a good idea to install sooner rather than later.</p>
<p>What nobody in the industry wants to happen is a boom-and-bust scenario. While a return to the 43.3p tariff could be viewed as a short-term victory – and would result in a small number of very happy customers – this could cause a further deeper cut to the tariff soon after.</p>
<p>Whatever the outcome of the appeal, EvoEnergy will remain strong believers in the future of solar energy in the UK. Our customers are our priority and we’ll do all we can to help homes and businesses benefit from generating their own renewable energy – now and for years to come.</p>
<p>Update: 16 January, and still waiting<br />
Friday 13 January, and the entire UK solar industry waited to hear the result of the DECC appeal against the High Court ruling on the feed-in tariff.</p>
<p>Hours passed, and the statement that did materialise only added to the growing frustration. No decision had been reached, the case would linger on, and we could have to wait weeks for the next instalment of this ongoing saga.<br />
A statement on the DECC website reads: ‘The Court of Appeal has not yet decided whether to give permission for an appeal or made a judgement on the FITs case. The Court will wrap up the decision on permission for an appeal and a possible judgement if an appeal is allowed in the next few weeks. Once the outcome is known we will consider our options and make an announcement on the way forward to provide clarity to consumers and industry.’</p>
<p>Until then? Install before 31 March and you’re guaranteed to get at least 21p per kWh, which still makes for a good investment. There’s a chance that the rate could increase to 43.3p, but don’t let that be your only reason for going ahead. Think about the other, long-term benefits of solar, and install now if you’re happy with 21p. You might get more than that if you’re lucky, but leave it too long and there’s a chance you’ll get less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/10/government-confirms-december-cut-off-point-for-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find us</title>
		<link>http://www.love-solar.co.uk/2011/08/penrith-office-open/</link>
		<comments>http://www.love-solar.co.uk/2011/08/penrith-office-open/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=894</guid>
		<description><![CDATA[We are based on Gilwilly Insustrial Estate in Penrith, as you come into Gilwilly passing David Hayton&#8217;s on your left instead of going round the corner go straight on keeping left then  keep going on driving down the road untill you see Doug&#8217;s diner on your right and take the left hand turn opposite, you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We are based on Gilwilly Insustrial Estate in Penrith, as you come into Gilwilly passing David Hayton&#8217;s on your left instead of going round the corner go straight on keeping left then  keep going on driving down the road untill you see Doug&#8217;s diner on your right and take the left hand turn opposite, you will see our offices, feel free to pop in for a brew and chat with one of our Surveyors.</strong></p>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<address><strong> Love Solar Ltd</strong></address>
<address><strong>14 Hartness RoadGilwilly Industrial Estate,</strong></address>
<address><strong>Penrith,</strong></address>
<address><strong>Cumbria</strong></address>
<address><strong>CA11 9BD</strong></address>
<address><strong></strong></address>
<address><strong>Tel: 01768 899722</strong></address>
<address><strong>E-mail info@lovesolar.co.uk</strong></address>
<p>  </p>
<p><strong>   </strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/08/penrith-office-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent test conditions</title>
		<link>http://www.love-solar.co.uk/2011/07/independent-test-conditions/</link>
		<comments>http://www.love-solar.co.uk/2011/07/independent-test-conditions/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=889</guid>
		<description><![CDATA[Independent test conditions. Tests of over 50 modules on the market Bisol are consistently 3rd best on the market.]]></description>
			<content:encoded><![CDATA[<p>Independent test conditions. Tests of over 50 modules on the market Bisol are consistently 3rd best on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/07/independent-test-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister pledges to take up firm’s solar panel campaign</title>
		<link>http://www.love-solar.co.uk/2011/07/minister-pledges-to-take-up-firm%e2%80%99s-solar-panel-campaign/</link>
		<comments>http://www.love-solar.co.uk/2011/07/minister-pledges-to-take-up-firm%e2%80%99s-solar-panel-campaign/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=872</guid>
		<description><![CDATA[A GOVERNMENT Minister has pledged to take up a campaign being led by a Cumbrian renewable energy company. Read the article on the Cumberland &#38; Westmorland Herald Website]]></description>
			<content:encoded><![CDATA[<p>A GOVERNMENT Minister has pledged to take up a campaign being led by a Cumbrian renewable energy company.</p>
<p>Read the article on the <a href="http://www.cwherald.com/archive/archive/minister-pledges-to-take-up--firm%26%238217%3bs-solar-panel-campaign-20110610373173.htm" target="_blank">Cumberland &amp; Westmorland Herald</a> Website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/07/minister-pledges-to-take-up-firm%e2%80%99s-solar-panel-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlightened Energy</title>
		<link>http://www.love-solar.co.uk/2011/07/enlightened-energy/</link>
		<comments>http://www.love-solar.co.uk/2011/07/enlightened-energy/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=817</guid>
		<description><![CDATA[“If you’ve got a bit of spare cash, it’s better to invest it in solar photovoltaic than putting your money in a building society,” says Charles Couzens, executive director of Ecos Trust, a Somerset-based charity that provides advice on sustainable building. He points out that you can get a healthy financial return of between 6 [...]]]></description>
			<content:encoded><![CDATA[<p>“If  you’ve got a bit of spare cash, it’s better to invest it in solar  photovoltaic than putting your money in a building society,” says  Charles Couzens, executive director of Ecos Trust, a Somerset-based  charity that provides advice on sustainable building. He points out that  you can get a healthy financial return of between 6 and 9 per cent, tax  free.</p>
<p>Read Article on the <a href="http://www.ft.com/cms/s/2/b222679c-29a3-11e0-bb9b-00144feab49a.html#axzz1R88of500" target="_blank">Financial Times</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/07/enlightened-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Potential Underestimated</title>
		<link>http://www.love-solar.co.uk/2011/07/solar-energy-potential-underestimated/</link>
		<comments>http://www.love-solar.co.uk/2011/07/solar-energy-potential-underestimated/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=815</guid>
		<description><![CDATA[Britain has underestimated the potential of solar energy and the government needs to reappraise the technology because of rapidly falling costs, according to energy and climate minister Greg Barker. Read Article on the Guardian Website]]></description>
			<content:encoded><![CDATA[<p>Britain has underestimated the potential of solar <a title="More from guardian.co.uk on Energy" href="http://www.guardian.co.uk/environment/energy">energy</a> and the government needs to reappraise the technology because of  rapidly falling costs, according to energy and climate minister Greg  Barker.</p>
<p>Read Article on the <a href="http://www.guardian.co.uk/environment/2011/jun/03/solar-energy-greg-barker" target="_blank">Guardian</a> Website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/07/solar-energy-potential-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP visits village hall to see new solar panels</title>
		<link>http://www.love-solar.co.uk/2011/07/mp-visits-village-hall-to-see-new-solar-panels/</link>
		<comments>http://www.love-solar.co.uk/2011/07/mp-visits-village-hall-to-see-new-solar-panels/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=811</guid>
		<description><![CDATA[RORY Stewart, MP for Penrith and the Border, visited Bolton village hall where he met and chatted with committee members and saw the newly-installed photovoltaic cells. Read the article on the Cumberland and Westmorland Herald website]]></description>
			<content:encoded><![CDATA[<p>RORY Stewart, MP for Penrith and the Border, visited Bolton village hall  where he met and chatted with committee members and saw the  newly-installed photovoltaic cells.</p>
<p>Read the article on the <a href="http://www.cwherald.com/archive/archive/mp-visits-village-hall-to-see-new-solar-panels-20110520372308.htm" target="_blank">Cumberland and Westmorland Herald</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/07/mp-visits-village-hall-to-see-new-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your council blocking your solar PV installation?</title>
		<link>http://www.love-solar.co.uk/2011/07/is-your-council-blocking-your-solar-pv-installation/</link>
		<comments>http://www.love-solar.co.uk/2011/07/is-your-council-blocking-your-solar-pv-installation/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 12:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=866</guid>
		<description><![CDATA[A new campaign is calling for local councils to stop making it difficult for householders to install renewable energy. Read all about it on the You Gen website]]></description>
			<content:encoded><![CDATA[<p>A new campaign is calling for local councils to stop making it difficult for householders to install renewable energy.</p>
<p>Read all about it on the <a href="http://www.yougen.co.uk/blog-entry/1671/Is+your+council+blocking+your+solar+PV+installation%273F/" target="_blank">You Gen</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/07/is-your-council-blocking-your-solar-pv-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisol 233Wp and Bisol 211Wp</title>
		<link>http://www.love-solar.co.uk/2011/03/bisol-233wp-and-bisol-211wp/</link>
		<comments>http://www.love-solar.co.uk/2011/03/bisol-233wp-and-bisol-211wp/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.love-solar.co.uk/?p=757</guid>
		<description><![CDATA[Has to be or new wonder panel The Bi Sol 233Wp Black and the Bi Sol 221Wp Black!!! View More Details]]></description>
			<content:encoded><![CDATA[<p>Has to be or new wonder panel The Bi Sol 233Wp Black and the Bi Sol 221Wp Black!!!</p>
<p><a href="http://www.love-solar.co.uk/wp-content/uploads/BISOL.pdf" target="_blank">View More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.love-solar.co.uk/2011/03/bisol-233wp-and-bisol-211wp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

